September- November Giving Calendar
Month | Awareness Day/Event | Start Date | End Date | Cause Area | Reference | Related Fund | Hashtag | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | [Month] Childhood Cancer Awareness | 9/1 | 9/30 | Health and Nutrition | https://www.acco.org/childhood-cancer-awareness-month/ | https://www.brightfunds.org/funds/health | ||||||||||||||||
September | [Month] Prostate Cancer Awareness | 9/1 | 9/30 | Health and Nutrition | https://www.cancer.org/about-us/who-we-are/cancer-awareness-calendar.html | https://www.brightfunds.org/funds/health | ||||||||||||||||
September | [Month] Ovarian Cancer Awareness | 9/1 | 9/30 | Health and Nutrition | https://www.cancer.org/about-us/who-we-are/cancer-awareness-calendar.html | https://www.brightfunds.org/funds/health | ||||||||||||||||
September | [Month] World Alzheimer’s Month | 9/1 | 9/30 | Health and Nutrition | https://www.alzint.org/get-involved/world-alzheimers-month/ | https://www.brightfunds.org/funds/health | #WorldAlzMonth | |||||||||||||||
September | [Month] National Suicide Prevention Month | 9/1 | 9/30 | Health and Nutrition | https://suicidepreventionlifeline.org/promote-national-suicide-prevention-month/; https://www.nami.org/Get-Involved/Awareness-Events/Suicide-Prevention-Awareness-Month | https://www.brightfunds.org/funds/2021-mental-health-awareness-month-fund | #SuicidePreventionMonth, #SuicidePrevention | |||||||||||||||
September | [Month] Hunger Action | 9/1 | 9/30 | Community Services | http://www.feedingamerica.org/take-action/campaigns/hunger-action-month | https://www.brightfunds.org/funds/2020-coronavirus-food-access-fund | ||||||||||||||||
September | [Month] National Childhood Obesity Awareness | 9/1 | 9/30 | Health and Nutrition | https://www.cdc.gov/nccdphp/dnpao/features/childhood-obesity/index.html | https://www.brightfunds.org/funds/health | ||||||||||||||||
September | [Month] Wilderness | 9/1 | 9/30 | Animals and the Environment | https://www.brightfunds.org/funds/environment | #WildernessMonth | ||||||||||||||||
September | [Month] Save the Koala | 9/1 | 9/30 | Animals and the Environment | https://www.savethekoala.com/how-to-help/save-the-koala-month/ | https://www.brightfunds.org/foundation_funds/conservation | #SaveTheKoalaMonth | |||||||||||||||
September | [Month] Save a Tiger | 9/1 | 9/30 | Animals and the Environment | https://www.brightfunds.org/foundation_funds/conservation | |||||||||||||||||
September | [Month] Cleanup | 9/1 | 9/30 | Animals and the Environment | https://www.nationalcleanupday.org/ | https://www.brightfunds.org/funds/environment | #CleanupMonth | |||||||||||||||
September | [Month] National Disaster Preparedness | 9/1 | 9/30 | Community Services | https://www.ready.gov/september | #BeReady, #DisastersDontWait | ||||||||||||||||
September | [Month] National Food Safety Education | 9/1 | 9/30 | Health and Nutrition | https://www.cdc.gov/foodsafety/education-month.html | #FoodSafetyEducationMonth, #FoodSafety | ||||||||||||||||
September | [Month] Fruit and Veggies—More Matters | 9/1 | 9/30 | Health and Nutrition | https://wicworks.fns.usda.gov/resources/2020-fruits-veggies-more-mattersr-month | https://www.brightfunds.org/funds/health | #MoreMattersMonth, #FruitsandVeggiesMonth | |||||||||||||||
September | [Month] National Yoga Awareness | 9/1 | 9/30 | Health and Nutrition | https://publichealthmaps.org/calendar/2019/9/1/national-yoga-awareness-month | https://www.brightfunds.org/funds/health | #NationalYogaAwarenessMonth | |||||||||||||||
September | [Month] Whole Grains | 9/1 | 9/30 | Health and Nutrition | https://wholegrainscouncil.org/get-involved/celebrate-whole-grains-month-september | https://www.brightfunds.org/funds/health | #WholeGrainsMonth | |||||||||||||||
September | [Month] Responsible Dog Ownership | 9/1 | 9/30 | Animals and the Environment | https://www.akc.org/expert-advice/news/seven-ways-to-celebrate-responsible-dog-ownership-month/ | |||||||||||||||||
September | [Month] World Animal Remembrance | 9/1 | 9/30 | Animals and the Environment | https://animalequality.org/blog/2019/09/05/world-animal-remembrance-month/ | |||||||||||||||||
September | [Month] Animal Pain Awareness | 9/1 | 9/30 | Animals and the Environment | https://ivapm.org/animal-pain-awareness-month/ | |||||||||||||||||
September | [Month] National Literacy Month | 9/1 | 9/30 | Education and Youth Development | ||||||||||||||||||
September | National Hummingbird Day (First Sat in Sept) | 9/4 | 9/4 | Animals and the Environment | https://www.brightfunds.org/foundation_funds/conservation | |||||||||||||||||
September | Intl Vulture Awareness Day (First Sat in Sept) | 9/4 | 9/4 | Animals and the Environment | https://www.vultureday.org/ | https://www.brightfunds.org/foundation_funds/conservation | ||||||||||||||||
September | National Wildlife Day | 9/4 | 9/4 | Animals and the Environment | http://www.nationalwildlifeday.com/ | https://www.brightfunds.org/foundation_funds/conservation | #nationalwildlifeday, #wildlifeday | |||||||||||||||
September | International Day of Charity | 9/5 | 9/5 | Other | https://www.un.org/en/observances/charity-day | https://www.brightfunds.org/funds/poverty | #InternationalDayOfCharity, #WorldCharityDay | |||||||||||||||
September | Amazon (Rainforest) Day | 9/5 | 9/5 | Animals and the Environment | https://amazonwatch.org/get-involved/events/2021-global-week-of-action-for-the-amazon | https://www.brightfunds.org/funds/environment | ||||||||||||||||
September | [Week] Global Week of Action for the Amazon | 9/5 | 9/11 | Animals and the Environment | https://amazonwatch.org/get-involved/events/2021-global-week-of-action-for-the-amazon | https://www.brightfunds.org/funds/environment | ||||||||||||||||
September | [Week] National Suicide Prevention Week | 9/5 | 9/11 | Health and Nutrition | https://afsp.org/national-suicide-prevention-week | https://www.brightfunds.org/funds/2021-mental-health-awareness-month-fund | #SuicidePrevention | |||||||||||||||
September | International Day of Clean Air for Blue Skies | 9/7 | 9/7 | Animals and the Environment | https://en.wikipedia.org/wiki/International_Day_of_Clean_Air_for_Blue_Skies | https://www.brightfunds.org/funds/environment | #BeatAirPollution, #CleanAirForBlueSkies | |||||||||||||||
September | International Literacy Day | 9/8 | 9/8 | Education and Youth Development | https://en.unesco.org/commemorations/literacyday | https://www.brightfunds.org/funds/education | #LiteracyDay | |||||||||||||||
September | Iguana Awareness Day | 9/8 | 9/8 | Animals and the Environment | https://www.brightfunds.org/foundation_funds/conservation | #IguanaAwarenessDay | ||||||||||||||||
September | World Suicide Prevention Day | 9/10 | 9/10 | Health and Nutrition | https://www.iasp.info/wspd2021/ | https://www.brightfunds.org/funds/2021-mental-health-awareness-month-fund | #SuicidePrevention | |||||||||||||||
September | Patriot Day (remembering 9/11) | 9/11 | 9/11 | Other | https://en.wikipedia.org/wiki/Patriot_Day | |||||||||||||||||
September | Responsible Dog Ownership Day | 9/11 | 9/11 | Animals and the Environment | ||||||||||||||||||
September | [Week] National Small Business Week | 9/12 | 9/18 | Other | https://www.sba.gov/national-small-business-week, https://www.federalregister.gov/documents/2021/09/15/2021-20031/national-small-business-week-2021 | #SMBweek, #smallbizweek | ||||||||||||||||
September | [Week] National Farm Animal Awareness (3rd Week of Sept) | 9/13 | 9/17 | Animals and the Environment | https://www.aspca.org/news/three-ways-help-farm-animals-honor-national-farm-animal-awareness-week | |||||||||||||||||
September | [Month] Hispanic Heritage | 9/15 | 10/15 | Other | https://www.hispanicheritagemonth.gov/ | https://www.brightfunds.org/funds/2021-hispanic-heritage-fund | #HispanicHeritageMonth | |||||||||||||||
September | Greenpeace Day | 9/15 | 9/15 | Animals and the Environment | https://www.greenmatters.com/p/greenpeace-day | https://www.brightfunds.org/funds/environment | #GreenPeaceDay | |||||||||||||||
September | Intl Day for Preservation of the Ozone | 9/16 | 9/16 | Animals and the Environment | https://www.un.org/en/observances/ozone-day | https://www.brightfunds.org/funds/environment | #OzoneDay | |||||||||||||||
September | World Patient Safety Day | 9/17 | 9/17 | Health and Nutrition | https://patientsafetymovement.org/events/world-patient-safety-day/ | |||||||||||||||||
September | Citizenship Day / Constitution Day | 9/17 | 9/17 | Other | https://www.uscis.gov/citizenship/resources-for-educational-programs/constitution-day-and-citizenship-day | #CitizenshipDay | ||||||||||||||||
September | [WE] Clean Up the World (Third weekend in Sept.) | 9/17 | 9/19 | Animals and the Environment | https://www.cleanuptheworld.org/, https://www.nationalcleanupday.org/ | https://www.brightfunds.org/funds/environment | #WorldCleanupDay, #CleanupDay | |||||||||||||||
September | Coastal Cleanup Day | 9/18 | 9/18 | Animals and the Environment | http://www.oceanconservancy.org/our-work/international-coastal-cleanup | https://www.brightfunds.org/funds/world-oceans-day | #CoastalCleanupDay | |||||||||||||||
September | World Cleanup Day | 9/18 | 9/18 | Animals and the Environment | https://www.worldcleanupday.org/ | https://www.brightfunds.org/funds/environment | #WorldCleanupDay, #CleanupDay | |||||||||||||||
September | World Water Monitoring Day | 9/18 | 9/18 | Animals and the Environment | https://en.wikipedia.org/wiki/World_Water_Monitoring_Day | https://www.brightfunds.org/funds/water | #WorldWaterMonitoringDay, #WaterMonitoringDay | |||||||||||||||
September | Intl Red Panda Day – 3rd Sat of Sept | 9/18 | 9/18 | Animals and the Environment | https://www.redpandanetwork.org/get-involved/international-red-panda-day/ | https://www.brightfunds.org/foundation_funds/conservation | #IRPD, #IRPD2021, #RedPandaDay | |||||||||||||||
September | Software Freedom Day | 9/18 | 9/18 | Education and Youth Development | https://www.softwarefreedomday.org/ | #SoftwareFreedomDay | ||||||||||||||||
September | [Week] Sea Otter Awareness (Last Week of Sept) | 9/19 | 9/25 | Animals and the Environment | https://defenders.org/sea-otter-awareness-week | https://www.brightfunds.org/foundation_funds/conservation | #SeaOtterAwarenessWeek, #SeaOtter | |||||||||||||||
September | [Week] Pollution Prevention | 9/20 | 9/26 | Animals and the Environment | https://www.epa.gov/p2week | https://www.brightfunds.org/funds/environment | #PollutionPreventionWeek | |||||||||||||||
September | International Day of Peace | 9/21 | 9/21 | Other | https://www.un.org/en/observances/international-day-peace | #WorldPeaceDay, #InternationalDayofPeace | ||||||||||||||||
September | Zero Emissions Day | 9/21 | 9/21 | Animals and the Environment | https://www.brightfunds.org/funds/environment | #ZeroEmissionsDay | ||||||||||||||||
September | Car Free Day | 9/22 | 9/22 | Animals and the Environment | https://en.wikipedia.org/wiki/Car-Free_Days | https://www.brightfunds.org/funds/environment | ||||||||||||||||
September | World Rhino Day | 9/22 | 9/22 | Animals and the Environment | https://www.rhinorecoveryfund.org/chargewithus/ | https://www.brightfunds.org/foundation_funds/conservation | #WorldRhinoDay | |||||||||||||||
September | Elephant Appreciation Day | 9/22 | 9/22 | Animals and the Environment | https://www.brightfunds.org/foundation_funds/conservation | #ElephantAppreciationDay | ||||||||||||||||
September | World Gorilla Day | 9/24 | 9/24 | Animals and the Environment | https://pasa.org/awareness/world-gorilla-day/ | https://www.brightfunds.org/foundation_funds/conservation | #WorldGorillaDay, #GorillaDay | |||||||||||||||
September | National Bluebird of Happiness Day | 9/24 | 9/24 | Animals and the Environment | https://www.brightfunds.org/foundation_funds/conservation | |||||||||||||||||
September | Native American Day | 9/24 | 9/24 | Other | https://en.wikipedia.org/wiki/Native_American_Day | |||||||||||||||||
September | National Public Lands Day | 9/25 | 9/25 | Animals and the Environment | https://www.neefusa.org/public-lands-day | |||||||||||||||||
September | World Environmental Health Day | 9/26 | 9/26 | Animals and the Environment | https://www.ifeh.org/wehd/ | https://www.brightfunds.org/funds/environment | ||||||||||||||||
September | World Rivers Day – fourth Sunday in Sept | 9/26 | 9/26 | Animals and the Environment | https://worldriversday.com/ | https://www.brightfunds.org/funds/environment | ||||||||||||||||
September | Universal Access to Information Day | 9/28 | 9/28 | Other | https://en.unesco.org/commemorations/accesstoinformationday | |||||||||||||||||
September | World Rabies Day | 9/28 | 9/28 | Other | https://rabiesalliance.org/world-rabies-day | #WorldRabiesDay | ||||||||||||||||
September | World Heart Day | 9/29 | 9/29 | Health and Nutrition | https://www.world-heart-federation.org/world-heart-day/about-whd/ | |||||||||||||||||
October | [Month] Disability Employment Awareness | 10/1 | 10/31 | Other | https://www.dol.gov/agencies/odep/initiatives/ndeam | |||||||||||||||||
October | [Month] Breast Cancer Awareness | 10/1 | 10/31 | Health and Nutrition | https://www.nationalbreastcancer.org/breast-cancer-awareness-month | |||||||||||||||||
October | [Month] Bullying Prevention | 10/1 | 10/31 | Education and Youth Development | https://www.pacer.org/bullying/nbpm/ | |||||||||||||||||
October | [Month] Domestic Violence Awareness | 10/1 | 10/31 | Community Services | https://www.nctsn.org/resources/public-awareness/national-domestic-violence-awareness-month; https://nrcdv.org/ | |||||||||||||||||
October | [Month] National Arts & Humanities | 10/1 | 10/31 | Arts and Culture | https://www.americansforthearts.org/events/national-arts-and-humanities-month | |||||||||||||||||
October | [Month] Black History Month (U.K.) | 10/1 | 10/31 | Other | https://www.blackhistorymonth.org.uk/ | |||||||||||||||||
October | [Month] Bat Appreciation | 10/1 | 10/31 | Animals and the Environment | https://www.brightfunds.org/foundation_funds/conservation | |||||||||||||||||
October | [Month] Black Cat Awareness | 10/1 | 10/31 | Animals and the Environment | https://www.animalrescueprofessionals.org/national-days/black-cat-awareness-month/ | |||||||||||||||||
October | [Month] National Animal Safety and Protection | 10/1 | 10/31 | Animals and the Environment | ||||||||||||||||||
October | [Month] National Family & Work | 10/1 | 10/31 | Other | https://www.irs.gov/newsroom/national-work-and-family-month | |||||||||||||||||
October | [Month] LGBT History | 10/1 | 10/31 | Other | https://lgbthistorymonth.com/; https://en.wikipedia.org/wiki/LGBT_History_Month | |||||||||||||||||
October | [Month] Down Syndrome Awareness | 10/1 | 10/31 | Health and Nutrition | https://www.ndss.org/syndrome-awareness-month-means/ | #DownSyndrome | ||||||||||||||||
October | [Month] Adopt a Dog | 10/1 | 10/31 | Animals and the Environment | https://www.americanhumane.org/initiative/adopt-a-dog-month/ | |||||||||||||||||
October | [Month] Financial Planning | 10/1 | 10/31 | Other | ||||||||||||||||||
October | [Month] National Work and Family | 10/1 | 10/31 | Other | https://www.irs.gov/newsroom/national-work-and-family-month | |||||||||||||||||
October | International Day of Older Persons | 10/1 | 10/1 | Other | https://www.un.org/en/observances/older-persons-day | |||||||||||||||||
October | International Raccoon Appreciation Day | 10/1 | 10/1 | Animals and the Environment | https://www.brightfunds.org/foundation_funds/conservation | |||||||||||||||||
October | World Smile Day (first Fri in Oct) | 10/1 | 10/1 | Other | https://www.worldsmileday.com/index.php/article-index/item/373-about-world-smile-day | |||||||||||||||||
October | World Vegetarian Day | 10/1 | 10/1 | Health and Nutrition | https://en.wikipedia.org/wiki/World_Vegetarian_Day; https://worldvegetarianday.navs-online.org/ | |||||||||||||||||
October | World Farmed Animals Day | 10/2 | 10/2 | Animals and the Environment | https://dayforanimals.com/ | |||||||||||||||||
October | National Butterfly & Hummingbird Day | 10/3 | 10/3 | Animals and the Environment | ||||||||||||||||||
October | [Week] Mental Illness Awareness | 10/3 | 10/9 | Health and Nutrition | https://www.nami.org/get-involved/awareness-events/mental-illness-awareness-week | https://www.brightfunds.org/funds/2021-mental-health-awareness-month-fund | #MentalHealthAwarenessWeek | |||||||||||||||
October | [Week] Animal Welfare Week (First week in Oct) | 10/3 | 10/9 | Animals and the Environment | ||||||||||||||||||
October | World Animal Day | 10/4 | 10/4 | Animals and the Environment | https://www.worldanimalday.org.uk/ | https://www.brightfunds.org/foundation_funds/conservation | ||||||||||||||||
October | World Habitat Day (First Mon in Oct) | 10/4 | 10/4 | Animals and the Environment | https://www.un.org/en/observances/habitat-day | https://www.brightfunds.org/funds/environment | ||||||||||||||||
October | World Teacher’s Day | 10/5 | 10/5 | Education and Youth Development | https://en.unesco.org/commemorations/worldteachersday | https://brightfunds.brightfunds.org/funds/education | #WorldTeachersDay | |||||||||||||||
October | National Do Something Nice Day | 10/5 | 10/5 | Other | ||||||||||||||||||
October | Badger Day | 10/6 | 10/6 | Animals and the Environment | https://www.badgertrust.org.uk/national-badger-day | #LoveBadgers | ||||||||||||||||
October | Energy Efficiency Day (First Wed in Oct) | 10/6 | 10/6 | Other | https://energyefficiencyday.org/ | #EnergyEfficiencyDay | ||||||||||||||||
October | World Financial Planning Day | 10/6 | 10/6 | Other | https://worldfpday.org/ | |||||||||||||||||
October | World Octopus Day | 10/8 | 10/8 | Animals and the Environment | https://earth.org/world-octopus-day/ | |||||||||||||||||
October | Tree Planting Day (2nd Sat in Oct) | 10/9 | 10/9 | Animals and the Environment | https://www.brightfunds.org/funds/environment | |||||||||||||||||
October | World Mental Health Day | 10/10 | 10/10 | Health and Nutrition | http://www.who.int/mental_health/world-mental-health-day/en/ | https://www.brightfunds.org/funds/2021-mental-health-awareness-month-fund | #WorldMentalHealthDay | |||||||||||||||
October | International Day for Disaster Reduction | 10/13 | 10/13 | Other | http://www.un.org/en/events/disasterreductionday/ | |||||||||||||||||
October | International e-waste Day | 10/14 | 10/14 | Other | https://weee-forum.org/iewd-about/ | |||||||||||||||||
October | World Food (Security) Day | 10/16 | 10/16 | Health and Nutrition | http://www.fao.org/world-food-day/en | |||||||||||||||||
October | International Day for the Eradication of Poverty | 10/17 | 10/17 | Other | http://www.un.org/en/events/povertyday/ | https://www.brightfunds.org/funds/poverty | ||||||||||||||||
October | International Sawfish Day | 10/17 | 10/17 | Animals and the Environment | https://internationalsawfishday.org/ | #SawfishDay | ||||||||||||||||
October | [Week] Wolf Awareness Week (Third week in Oct) | 10/17 | 10/23 | Animals and the Environment | https://www.brightfunds.org/foundation_funds/conservation | |||||||||||||||||
October | [Week] Vet Tech Week (Third week in Oct) | 10/17 | 10/23 | Other | ||||||||||||||||||
October | World Okapi Day | 10/18 | 10/18 | Animals and the Environment | https://www.okapiconservation.org/world-okapi-day/ | #WorldOkapiDay, #OkapiDay | ||||||||||||||||
October | International Sloth Day | 10/20 | 10/20 | Animals and the Environment | https://slothconservation.org/celebrating-international-sloth-day/ | |||||||||||||||||
October | Reptile Awareness Day | 10/21 | 10/21 | Animals and the Environment | https://wildwelfare.org/reptile-awareness-day/ | |||||||||||||||||
October | World Snow Leopard Day | 10/23 | 10/23 | Animals and the Environment | https://www.wwf.org.uk/get-involved/schools/calendar/world-snow-leopard-day | https://www.brightfunds.org/foundation_funds/conservation | ||||||||||||||||
October | [Week] Red Ribbon Week (last week in Oct) | 10/23 | 10/31 | Other | https://www.redribbon.org/ | |||||||||||||||||
October | International Gibbon Day | 10/24 | 10/24 | Animals and the Environment | https://www.brightfunds.org/foundation_funds/conservation | |||||||||||||||||
October | United Nations Day | 10/24 | 10/24 | Other | https://www.un.org/en/observances/un-day | #UNDay, #UnitedNationsDay | ||||||||||||||||
October | National Make a Difference Day | 10/24 | 10/24 | Other | ||||||||||||||||||
October | Intl Day of Climate Action | 10/24 | 10/24 | Animals and the Environment | https://www.brightfunds.org/funds/environment | |||||||||||||||||
October | [Week] Bat Appreciation | 10/24 | 10/31 | Animals and the Environment | https://batweek.org/ | https://www.brightfunds.org/foundation_funds/conservation | ||||||||||||||||
October | National Cat Day | 10/29 | 10/29 | Animals and the Environment | https://www.nationalcatday.com/; https://en.wikipedia.org/wiki/National_Cat_Day | |||||||||||||||||
October | Sustainability Day (fourth Wed in Oct) | 10/29 | 10/29 | Animals and the Environment | https://www.brightfunds.org/funds/environment | |||||||||||||||||
October | World Lemur Day | 10/29 | 10/29 | Animals and the Environment | https://www.lemurconservationnetwork.org/world-lemur-day/ | https://www.brightfunds.org/foundation_funds/conservation | ||||||||||||||||
November | [Month] Movember | 11/1 | 11/30 | Health and Nutrition | https://us.movember.com/ | #Movember | ||||||||||||||||
November | [Month] Native American Awareness | 11/1 | 11/30 | Other | https://www.nativeamericanheritagemonth.gov/ | |||||||||||||||||
November | [Month] Manatee Awareness | 11/1 | 11/30 | Animals and the Environment | https://www.savethemanatee.org/manatee-awareness-month/ | #ManateeMonth | ||||||||||||||||
November | [Month] National Gratitude | 11/1 | 11/30 | Other | ||||||||||||||||||
November | [Month] National Novel Writing | 11/1 | 11/30 | Health and Nutrition | https://ywp.nanowrimo.org/ | |||||||||||||||||
November | [Month] National Epilepsy Awareness | 11/1 | 11/30 | Health and Nutrition | https://www.epilepsy.com/make-difference/public-awareness/national-epilepsy-awareness-month | |||||||||||||||||
November | [Month] Lung Cancer Awareness | 11/1 | 11/30 | Health and Nutrition | https://lcfamerica.org/get-involved/november-lung-cancer-awareness-month/ | |||||||||||||||||
November | [Month] National Adoption | 11/1 | 11/30 | Community Services | https://www.childwelfare.gov/topics/adoption/nam/ | |||||||||||||||||
November | [Month] American Diabetes | 11/1 | 11/30 | Health and Nutrition | https://www.diabetes.org/community/american-diabetes-month | |||||||||||||||||
November | [Month] Gluten-Free Diet Awareness | 11/1 | 11/30 | Health and Nutrition | ||||||||||||||||||
November | [Month] National Alzheimer’s Disease Awareness | 11/1 | 11/30 | Health and Nutrition | https://www.seniorliving.org/memory-care/alzheimers/awareness/ | |||||||||||||||||
November | [Month] National Career Development | 11/1 | 11/30 | Other | https://www.ncda.org/aws/NCDA/pt/sp/ncdmonth | |||||||||||||||||
November | World Vegan Day | 11/1 | 11/1 | Health and Nutrition | https://vegan-day.org/en/ | #WorldVeganDay | ||||||||||||||||
November | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | 11/6 | 11/6 | Animals and the Environment | https://www.un.org/en/observances/environment-in-war-protection-day | https://www.brightfunds.org/funds/environment | ||||||||||||||||
November | National Bison Day (First Sat in Nov) | 11/6 | 11/6 | Animals and the Environment | ||||||||||||||||||
November | National Hug a Bear Day | 11/7 | 11/7 | Health and Nutrition | https://www.birthdaywishes.expert/national-hug-a-bear-day/ | |||||||||||||||||
November | National Stem Day | 11/8 | 11/8 | Education and Youth Development | https://www.nasa.gov/feature/langley/ten-ways-to-celebrate-national-stem-day-with-nasa | https://www.brightfunds.org/funds/education | #StemDay | |||||||||||||||
November | [Week] Mediation Awareness | 11/8 | 11/12 | Community Services | https://www.mediatornetwork.org/international-mediation-awareness-week | |||||||||||||||||
November | UN World Science Day for Peace and Development | 11/10 | 11/10 | Other | https://www.un.org/en/observances/world-science-day | #WorldScienceDay | ||||||||||||||||
November | Veteran’s Day | 11/11 | 11/11 | Other | https://en.wikipedia.org/wiki/Veterans_Day | |||||||||||||||||
November | World Kindness Day | 11/13 | 11/13 | Other | https://en.wikipedia.org/wiki/World_Kindness_Day | |||||||||||||||||
November | [Week] National Hunger & Homeless Awareness (begins 2nd Sat in Nov) | 11/13 | 11/21 | Community Services | https://hhweek.org/ | |||||||||||||||||
November | World Diabetes Day | 11/14 | 11/14 | Health and Nutrition | http://en.wikipedia.org/wiki/World_Diabetes_Day, https://worlddiabetesday.org/ | |||||||||||||||||
November | America Recycles Day | 11/15 | 11/15 | Animals and the Environment | https://en.wikipedia.org/wiki/America_Recycles_Day | |||||||||||||||||
November | International GIS Day | 11/17 | 11/17 | Other | https://www.gisday.com/en-us/overview | |||||||||||||||||
November | Take a Hike Day | 11/17 | 11/17 | Other | https://americanhiking.org/national-take-hike-day/ | |||||||||||||||||
November | World Philosophy Day (3rd Thurs) | 11/18 | 11/18 | Arts and Culture | https://en.unesco.org/commemorations/philosophyday | |||||||||||||||||
November | [Week] American Education | 11/15 | 11/19 | Education and Youth Development | https://www.nea.org/resource-library/american-education-week-november-15-19-2021 | https://www.brightfunds.org/funds/education | ||||||||||||||||
November | [Week] National Career Development | 11/15 | 11/19 | Other | https://www.ncda.org/aws/NCDA/pt/sp/ncdmonth | |||||||||||||||||
November | International Tolerance Day | 11/16 | 11/16 | Other | https://www.un.org/en/observances/tolerance-day | |||||||||||||||||
November | National Career Development Day | 11/17 | 11/17 | Other | https://www.ncda.org/aws/NCDA/pt/sp/ncdmonth | |||||||||||||||||
November | World Toilet Day | 11/19 | 11/19 | Animals and the Environment | https://www.un.org/en/observances/toilet-day | https://www.brightfunds.org/funds/water | ||||||||||||||||
November | International Survivors of Suicide Loss Day | 11/20 | 11/20 | Community Services | https://afsp.org/international-survivors-of-suicide-loss-day | https://www.brightfunds.org/funds/2021-mental-health-awareness-month-fund | ||||||||||||||||
November | World Children’s Day | 11/20 | 11/20 | Other | https://www.un.org/en/observances/world-childrens-day | |||||||||||||||||
November | Transgender Day of Remembrance | 11/20 | 11/20 | Other | https://www.glaad.org/tdor, https://en.wikipedia.org/wiki/Transgender_Day_of_Remembrance | |||||||||||||||||
November | World Fisheries Day | 11/21 | 11/21 | Animals and the Environment | https://www.worldfishcenter.org/world-fisheries-day-2020/, http://www.fao.org/blogs/blue-growth-blog/on-world-fisheries-day-fao-and-the-holy-see-call-for-an-end-to-human-trafficking-and-forced-labour-in-the-fishing-sector/en/ | |||||||||||||||||
November | International Day for the Elimination of Violence Against Women | 11/25 | 11/25 | Other | https://www.un.org/en/observances/ending-violence-against-women-day | |||||||||||||||||
November | Thanksgiving (US) | 11/25 | 11/25 | Arts and Culture | ||||||||||||||||||
November | Small Business Saturday (after Black Friday) | 11/27 | 11/27 | Other | ||||||||||||||||||
November | International Jaguar Day | 11/29 | 11/29 | Animals and the Environment | https://www.internationaljaguarday.org/ | https://www.brightfunds.org/foundation_funds/conservation | ||||||||||||||||
November | Giving Tuesday | 11/30 | 11/30 | Other | ||||||||||||||||||
Cause areas to NTEE mappings
1. Animals and the Environment = NTEE major code C, D
2. Education and Youth Development = NTEE major code B
3. Health and Nutrition = NTEE major code E, F, G, H
4. Arts and Culture = NTEE major code A
5. Community Services = NTEE major code I, J, K, L, M, N, O, P, R, S, T, U, V, W
6. Other = all other NTEE codes