July - September Giving Calendar
Month | Awareness Day/Event | Start Date | End Date | Cause Area | Hashtag | Reference | Related Bright Funds fund |
---|---|---|---|---|---|---|---|
July | Plastic Free July | July 1 | July 31 | Animals and the Environment | #PlasticFreeJuly | https://www.plasticfreejuly.org/ | https://www.brightfunds.org/funds/world-oceans-day |
July | Wild About Wildlife Month | July 1 | July 31 | Animals and the Environment | #WildAboutWildlifeMonth | https://www.brightfunds.org/foundation_funds/conservation | |
July | UV Safety Month | July 1 | July 31 | Health and Nutrition | #UVSafetyMonth | https://www.cancerhealth.com/page/cancer-awareness-months-days#july | https://www.brightfunds.org/funds/health |
July | Smart Irrigation Month (US) | July 1 | July 31 | Animals and the Environment | #SmartIrrigationMonth | https://www.irrigation.org/IA/Resources/Smart-Irrigation-Month/IA/Resources/Smart-Irrigation-Month-Home.aspx | https://www.brightfunds.org/funds/environment |
July | Clean Beaches Week | July 1 | July 7 | Animals and the Environment | #CleanBeachesWeek | http://www.cleanbeaches.com/ | https://www.brightfunds.org/funds/world-oceans-day |
July | World Population Day | July 11 | July 11 | Other | #WorldPopulationDay | https://www.un.org/en/observances/world-population-day | https://www.brightfunds.org/funds/human-rights |
July | Intl Mandela Day | July 18 | July 18 | Other | #MandelaDay | https://en.wikipedia.org/wiki/Mandela_Day | https://www.brightfunds.org/funds/human-rights |
July | Coral Reef Awareness Week | July 25 | August 1 | Animals and the Environment | #CoralReefAwarenessWeek | https://www.brightfunds.org/funds/world-oceans-day | |
July | World Hepatitis Day | July 28 | July 28 | Health and Nutrition | #WorldHepatitisDay | http://worldhepatitisday.org/ | |
July | World Nature Conservation Day | July 28 | July 28 | Animals and the Environment | #WorldNatureConservationDay | https://www.business-standard.com/about/when-is-world-nature-conservation-day | https://www.brightfunds.org/funds/environment |
July | International Tiger Day | July 29 | July 29 | Animals and the Environment | #InternationalTigerDay, #WorldTigerDay | https://en.wikipedia.org/wiki/International_Tiger_Day | https://www.brightfunds.org/foundation_funds/conservation |
July | World Day Against Trafficking in Persons | July 30 | July 30 | Other | #EndHumanTrafficking, #HumanTrafficking | https://www.un.org/en/observances/end-human-trafficking-day | https://www.brightfunds.org/funds/human-rights |
July | International Day of Friendship | July 30 | July 30 | Education and Youth Development | #InternationalDayOfFriendship | https://www.un.org/en/observances/friendship-day | |
August | Back to School Month | August 1 | August 31 | Education and Youth Development | #BackToSchool, #BackToSchoolMonth | https://www.brightfunds.org/funds/education | |
August | Psoriasis Awareness Month | August 1 | August 31 | Health and Nutrition | #PsoriasisAwareness, #PsoriasisAwarenessMonth | https://www.psoriasis.org/psoriasis-awareness-month | |
August | National Immunization Awareness Month | August 1 | August 31 | Health and Nutrition | #NationalImmunizationAwareness, #NationalAwarenessMonth | https://www.cdc.gov/vaccines/events/niam.html | https://www.brightfunds.org/funds/health |
August | Minority Donor Awareness Month | August 1 | August 31 | Other | #MinorityDonorAwareness, #MinorityAwarenessMonth | https://www.donatelife.net/nmdam/ | |
August | National Night Out Against Crime | August 3 | August 3 | Community Services | https://natw.org/about | ||
August | International Day of the World’s Indigenous Peoples | August 9 | August 9 | Other | #Indigenous, #IndigenousDay | https://www.un.org/en/observances/indigenous-day | |
August | World Lion Day | August 10 | August 10 | Animals and the Environment | #WorldLionDay | https://www.brightfunds.org/funds/environment | |
August | International Youth Day | August 12 | August 12 | Education and Youth Development | #InternationalYouthDay, #WorldYouthDay | http://www.un.org/en/events/youthday/ | https://www.brightfunds.org/funds/education |
August | World Elephant Day | August 12 | August 12 | Animals and the Environment | #WorldElephantDay | http://worldelephantday.org/ | https://www.brightfunds.org/funds/environment |
August | World Humanitarian Day | August 19 | August 19 | Other | #WorldHumanitarianDay | https://www.un.org/en/observances/humanitarian-day | |
August | World Orangutan Day | August 19 | August 19 | Animals and the Environment | #WorldOrangutanDay | https://redapes.org/august-19th-is-international-orangutan-day/ | https://www.brightfunds.org/funds/environment |
August | International Homeless Animals Day –(Third Saturday of August) | August 21 | August 21 | Animals and the Environment | #HomelessAnimalsDay, #InternationalHomelessAnimalsDay | ||
August | National Honey Bee Day –(Third Saturday of August) | August 21 | August 21 | Animals and the Environment | #NationalHoneyBeeDay, #HoneyBeeDay | https://en.wikipedia.org/wiki/National_Honey_Bee_Day | https://www.brightfunds.org/funds/environment |
August | World Senior Citizen’s Day | August 21 | August 21 | Community Services | #WorldSeniorCitizensDay | https://en.wikipedia.org/wiki/World_Senior_Citizen's_Day | |
August | Women’s Equality Day | August 26 | August 26 | Other | #WomensEqualityDay | https://en.wikipedia.org/wiki/Women's_Equality_Day | https://www.brightfunds.org/funds/human-rights |
August | National Dog Day | August 26 | August 26 | Animals and the Environment | #NationalDogDay | https://www.nationaldogday.com/about1 | |
August | International Bat Night | August 28 | August 29 | Animals and the Environment | #InternationalBatNight | https://www.eurobats.org/international_bat_night | https://www.brightfunds.org/funds/environment |
August | International Whale Shark Day | August 30 | August 30 | Animals and the Environment | #WhaleSharkDay, #InternationalWhaleSharkDay | https://www.brightfunds.org/funds/world-oceans-day | |
September | Childhood Cancer Awareness Month | September 1 | September 30 | Health and Nutrition | https://www.acco.org/childhood-cancer-awareness-month/ | https://www.brightfunds.org/funds/health | |
September | Prostate Cancer Awareness Month | September 1 | September 30 | Health and Nutrition | https://www.cancer.org/about-us/who-we-are/cancer-awareness-calendar.html | https://www.brightfunds.org/funds/health | |
September | Ovarian Cancer Awareness Month | September 1 | September 30 | Health and Nutrition | https://www.cancer.org/about-us/who-we-are/cancer-awareness-calendar.html | https://www.brightfunds.org/funds/health | |
September | Hunger Action Month | September 1 | September 30 | Other | http://www.feedingamerica.org/take-action/campaigns/hunger-action-month | https://www.brightfunds.org/funds/health | |
September | National Childhood Obesity Awareness Month | September 1 | September 30 | Health and Nutrition | https://www.cdc.gov/nccdphp/dnpao/features/childhood-obesity/index.html | https://www.brightfunds.org/funds/health | |
September | Wilderness Month | September 1 | September 30 | Animals and the Environment | #WildernessMonth | https://www.brightfunds.org/funds/environment | |
September | Cleanup Month | September 1 | September 30 | Animals and the Environment | #CleanupMonth | https://www.nationalcleanupday.org/ | https://www.brightfunds.org/funds/environment |
September | National Disaster Preparedness Month | September 1 | September 30 | Community Services | #BeReady, #DisastersDontWait | https://www.ready.gov/september | |
September | National Food Safety Education Month | September 1 | September 30 | Health and Nutrition | #FoodSafetyEducationMonth, #FoodSafety | https://www.cdc.gov/foodsafety/education-month.html | |
September | Fruit and Veggies—More Matters Month | September 1 | September 30 | Health and Nutrition | #MoreMattersMonth, #FruitsandVeggiesMonth | https://wicworks.fns.usda.gov/resources/2020-fruits-veggies-more-mattersr-month | https://www.brightfunds.org/funds/health |
September | National Yoga Awareness Month | September 1 | September 30 | Health and Nutrition | #NationalYogaAwarenessMonth | https://publichealthmaps.org/calendar/2019/9/1/national-yoga-awareness-month | https://www.brightfunds.org/funds/health |
September | Whole Grains Month | September 1 | September 30 | Health and Nutrition | #WholeGrainsMonth | https://wholegrainscouncil.org/get-involved/celebrate-whole-grains-month-september | https://www.brightfunds.org/funds/health |
September | International Day of Charity | September 5 | September 5 | Other | #InternationalDayOfCharity, #WorldCharityDay | https://www.un.org/en/observances/charity-day | https://www.brightfunds.org/funds/poverty |
September | International Day of Clean Air for Blue Skies | September 7 | September 7 | Animals and the Environment | #BeatAirPollution, #CleanAirForBlueSkies | https://en.wikipedia.org/wiki/International_Day_of_Clean_Air_for_Blue_Skies | https://www.brightfunds.org/funds/environment |
September | International Literacy Day | September 8 | September 8 | Education and Youth Development | #LiteracyDay | https://en.unesco.org/commemorations/literacyday | https://www.brightfunds.org/funds/education |
September | Hispanic Heritage Month | September 15 | October 15 | Other | #HispanicHeritageMonth | https://www.hispanicheritagemonth.gov/ | |
September | Coastal Cleanup Day | September 18 | September 18 | Animals and the Environment | #CoastalCleanupDay | http://www.oceanconservancy.org/our-work/international-coastal-cleanup | https://www.brightfunds.org/funds/world-oceans-day |
September | World Water Monitoring Day | September 18 | September 18 | Animals and the Environment | #WorldWaterMonitoringDay, #WaterMonitoringDay | https://en.wikipedia.org/wiki/World_Water_Monitoring_Day | https://www.brightfunds.org/funds/water |
September | Intl Red Panda Day – 3rd Sat of Sept | September 18 | September 18 | Animals and the Environment | #IRPD, #IRPD2021, #RedPandaDay | https://www.redpandanetwork.org/get-involved/international-red-panda-day/ | https://www.brightfunds.org/foundation_funds/conservation |
September | Pollution Prevention Week | September 19 | September 24 | Animals and the Environment | #PollutionPreventionWeek | https://www.epa.gov/p2week | https://www.brightfunds.org/funds/environment |
September | Sea Otter Awareness Week – (Last Week of September) | September 19 | September 25 | Animals and the Environment | #SeaOtterAwarenessWeek, #SeaOtter | https://defenders.org/sea-otter-awareness-week | https://www.brightfunds.org/foundation_funds/conservation |
September | Clean Up the World Weekend – Third weekend in September | September 17 | September 19 | Animals and the Environment | #WorldCleanupDay, #CleanupDay | https://www.cleanuptheworld.org/, https://www.nationalcleanupday.org/ | |
September | International Day of Peace | September 21 | September 21 | Other | #WorldPeaceDay, #InternationalDayofPeace | https://www.un.org/en/observances/international-day-peace | |
September | World Rhino Day | September 22 | September 22 | Animals and the Environment | #WorldRhinoDay | https://www.rhinorecoveryfund.org/chargewithus/ | https://www.brightfunds.org/funds/environment |
September | National Public Lands Day | September 25 | September 25 | Animals and the Environment | https://www.neefusa.org/public-lands-day | ||
September | World Environmental Health Day | September 26 | September 26 | Animals and the Environment | https://www.ifeh.org/wehd/ | https://www.brightfunds.org/funds/environment | |
September | World Rivers Day – fourth Sunday in Sept | September 26 | September 26 | Animals and the Environment | https://worldriversday.com/ | https://www.brightfunds.org/funds/environment | |
September | Universal Access to Information Day | September 28 | September 28 | Other | https://en.unesco.org/commemorations/accesstoinformationday | ||
September | World Heart Day | September 29 | September 29 | Health and Nutrition | https://www.world-heart-federation.org/world-heart-day/about-whd/ | ||
September | Orange Shirt Day | September 30 | September 30 | Education and Youth Development | https://www.orangeshirtday.org/ | https://www.brightfunds.org/funds/education |
Cause areas to NTEE mappings
1. Animals and the Environment = NTEE major code C, D
2. Education and Youth Development = NTEE major code B
3. Health and Nutrition = NTEE major code E, F, G, H
4. Arts and Culture = NTEE major code A
5. Community Services = NTEE major code I, J, K, L, M, N, O, P, R, S, T, U, V, W
6. Other = all other NTEE codes